DIMITRIJE DAVIDOVIĆ
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Etar 64 | 20 - 14 | Novi Beograd | G2011-A | ||
Citu Timisoara | 19 - 16 | Bekament | G2006 | ||
LPS Bihorul | 15 - 16 | Novi Beograd | B2009-B | ||
Umčari | 17 - 23 | Junior | G2006 | ||
Potisje Pletex | 18 - 18 | Lokomotiva | B2008-A | ||
Citu Timisoara | 13 - 18 | Zaprešić | G2008-B | ||
Zaprešić | 3 - 13 | Fagaras | G2011-B | ||
FOT SE 1913 | 10 - 22 | Lovech | B2008-A | ||
Zaprešić | 9 - 15 | Mladi radnik | G2008-B | ||
Smederevo | 18 - 12 | Potisje Pletex | B2008-A | ||
Filipos Veria | 8 - 24 | Lokomotiva | B2008-A | ||
Mladi radnik | 24 - 16 | Jadran Bluemarine | G2006 | ||
LPS Bihorul | 20 - 15 | LPS Banatul | B2006 | ||
THA Martin | 7 - 14 | Filipos Veria | B2006 | ||
Filipos Veria | 12 - 28 | Potisje Pletex | B2008-A |
DUNAV
Date | Home | Time/Results | Away | Season | Venue |
---|---|---|---|---|---|
Feronas Verias | 15 - 11 | Danubius | 2023 | ||
Smederevo | 13 - 13 | Lovech | 2023 | ||
THA Martin | 19 - 14 | Nemanjić | 2023 | ||
Filipos Veria | 12 - 16 | Novi Beograd | 2023 | ||
Jadran Bluemarine | 24 - 25 | Nemanjić | 2023 | ||
Chardafon | 13 - 6 | Archelaos | 2023 | ||
Smederevo | 18 - 6 | Feronas Verias | 2023 | ||
Chardafon | 19 - 19 | Smederevo | 2023 | ||
Etar 64 | 12 - 9 | Smederevo | 2023 | ||
Mladost 2012 | 15 - 23 | Chardafon | 2023 | ||
Smederevo | 13 - 10 | Chardafon | 2023 | ||
Smederevo | 14 - 7 | Potisje Pletex | 2023 | ||
Umčari | 8 - 13 | Kispest NKK | 2023 | ||
Sloga | 6 - 7 | Filipos Veria | 2023 | ||
FOT SE 1913 | 21 - 22 | Smederevo | 2023 |
GIMNAZIJA
Hala SD
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Smederevo | 33 - 22 | Mladi radnik | B2005 | ||
Tempo KSE | 26 - 13 | THA Martin | B2006 | ||
CS Avatar | 23 - 22 | LPS Bihorul | B2006 | ||
CS Avatar | 6 - 20 | Chardafon | B2009-A | ||
CS Avatar | 22 - 10 | LPS Banatul | B2005 | ||
Chardafon | 13 - 18 | Feronas Verias | B2008-B | ||
Kispest NKK | 19 - 8 | Danubius | G2010-A | ||
PSG I | 28 - 9 | CS Avatar | B2009-A | ||
THA Martin | 15 - 23 | CS Avatar | B2006 | ||
Mladi radnik | 18 - 12 | LPS Banatul | B2005 |
JOVAN CVIJIĆ
KOVIN
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Mladost 2012 | 23 - 18 | Filipos Veria | B2006 | ||
Bisinov | 15 - 19 | Mladost 2012 | B2008-B | ||
PSG | 12 - 9 | Archelaos | B2010 | ||
OKSI | 15 - 12 | PSG II | B2009-B | ||
Bisinov | 19 - 17 | Archelaos | B2008-B | ||
Metaloplastika | 16 - 10 | OKSI | B2011 | ||
Danubius | 11 - 16 | PSG | B2010 | ||
Sportist Kremikovci | 17 - 24 | Halas Jožef | G2008-B | ||
Filipos Veria | 14 - 20 | Tempo KSE | B2006 | ||
Metaloplastika | 25 - 11 | LPS Bihorul | B2009-B | ||
Junior | 35 - 21 | Citu Timisoara | G2006 | ||
Novi Beograd | 9 - 19 | Junior | G2011-A | ||
Feronas Verias | 25 - 16 | Bisinov | B2008-B | ||
Archelaos | 9 - 14 | Chardafon | B2008-B | ||
Feronas Verias | 13 - 9 | Chardafon | B2010 |
TRG
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Filipos Veria | 16 - 10 | Umčari | G2010-A | ||
OKSI | 6 - 15 | Etar 64 | B2011 | ||
Lavići | 10 - 12 | Metaloplastika | B2011 | ||
Smederevo | 3 - 15 | Dinamo | B2011 | ||
Umčari | 10 - 13 | Sloga | G2010-A | ||
Bekament | 6 - 20 | Citu Timisoara | G2011-B | ||
Kispest NKK | 22 - 9 | THA Martin | G2008-A | ||
Nemanjić | 9 - 21 | Filipos Veria | G2008-A | ||
Rudar | 11 - 10 | Jadran Bluemarine | G2010-B | ||
Novi Beograd | 16 - 2 | OKSI | B2009-B | ||
Sloga | 3 - 16 | Etar 64 | G2011-A | ||
Novi Beograd | 22 - 12 | Lavići | B2011 | ||
Archelaos | 15 - 29 | Feronas Verias | B2008-B | ||
Umčari | 20 - 18 | Mladi radnik | G2006 | ||
Perihel | 20 - 15 | Mladi radnik | B2005 |